Optibind
Nominal Diameter: 0.2 µm
Polystyrene Particles 10% solids
Color: White
Application: Diagnostic assay development
Particle Density: 1.05g/cm³
Refractive Index: 1.59 at 589nm (25©C)
Shelf Life: Minimum of 24 months
Unit: 15 mL
Optibind, 0.2 µm Polystyrene Particles
€0.00
Optibind
Nominal Diameter: 0.2 µm
Polystyrene Particles 10% solids
Color: White
Application: Diagnostic assay development
Particle Density: 1.05g/cm³
Refractive Index: 1.59 at 589nm (25©C)
Shelf Life: Minimum of 24 months
Unit: 15 mL
81000597100290
SKU: 81000597100290
Description
Optibind
Nominal Diameter: 0.2 µm
Polystyrene Particles 10% solids
Color: White
Application: Diagnostic assay development
Particle Density: 1.05g/cm³
Refractive Index: 1.59 at 589nm (25©C)
Shelf Life: Minimum of 24 months
Unit: 15 mL
Specifications
Optibind
Nominal Diameter: 0.2 µm
Polystyrene Particles 10% solids
Color: White
Application: Diagnostic assay development
Particle Density: 1.05g/cm³
Refractive Index: 1.59 at 589nm (25©C)
Shelf Life: Minimum of 24 months
Unit: 15 mL
Related products
Product Code | Product | Specifications | Unit | Quotation | |
---|---|---|---|---|---|
29000701010150 | Power-Bind, 0.3 µm | Specifications | 5 mL | Ask a quote | |
Power-Bind Nominal Diameter: 0.3 µm Streptavidin Particles 1% solids 0.05 Azide SA1 Color: White or Colorless Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 5 mL | |||||
29000701011150 | Power-Bind, 0.3 µm | Specifications | 1 mL | Ask a quote | |
Power-Bind Nominal Diameter: 0.3 µm Streptavidin Particles 1% solids 0.05 Azide SA1 Color: White or Colorless Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 1 mL | |||||
29001801010150 | Power-Bind, 0.85 µm | Specifications | 5 mL | Ask a quote | |
Power-Bind Nominal Diameter: 0.85 µm Streptavidin Particles 1% solids 0.05 Azide SA1 Color: White or Colorless Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 5 mL | |||||
29001801011150 | Power-Bind, 0.85 µm | Specifications | 1 mL | Ask a quote | |
Power-Bind Nominal Diameter: 0.85 µm Streptavidin Particles 1% solids 0.05 Azide SA1 Color: White or Colorless Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 1 mL | |||||
71002697100250 | Optibind, 1.25 µm | Specifications | 15 mL | Ask a quote | |
Optibind Nominal Diameter: 1.25 µm Polystyrene Particles 10% solids Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 15 mL | |||||
71002697100350 | Optibind, 1.25 µm | Specifications | 100 mL | Ask a quote | |
Optibind Nominal Diameter: 1.25 µm Polystyrene Particles 10% solids Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 100 mL | |||||
71003497100250 | Optibind, 2.5 µm | Specifications | 15 mL | Ask a quote | |
Optibind Nominal Diameter: 2.5 µm Polystyrene Particles 10% solids Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 15 mL | |||||
73003305100350 | OptiLink, 2µm | Specifications | Ask a quote | ||
73003420100250 | Optibind, 3 µm | Specifications | 15 mL | Ask a quote | |
Optibind Nominal Diameter: 3 µm Polystyrene Particles 10% solids Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 15 mL | |||||
73003420100350 | OptiLink, 3µm | Specifications | 100 mL | Ask a quote | |
OptiLink Nominal Diameter: 3µm Carboxylate Particles 10% solids High acid Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 100 mL | |||||
81000397100290 | Optibind, 0.1 µm Polystyrene Particles | Specifications | Ask a quote | ||
81000997100290 | Optibind, 0.4 µm Polystyrene Particles | Specifications | 15 mL | Ask a quote | |
Optibind Nominal Diameter: 0.4 µm Polystyrene Particles 10% solids Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 15 mL | |||||
81000997100390 | Optibind, 0.4 µm Polystyrene Particles | Specifications | 100 mL | Ask a quote | |
Optibind Nominal Diameter: 0.4 µm Polystyrene Particles 10% solids Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 100 mL | |||||
83000520100290 | OptiLink, 0.2 µm Carboxylate Particles | Specifications | 15 mL | Ask a quote | |
OptiLink Nominal Diameter: 0.2 µm Carboxylate Particles 10% solids High acid Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 15 mL | |||||
83000550100290 | OptiLink, 0.2 µm Carboxylate Particles | Specifications | 15 mL | Ask a quote | |
OptiLink Nominal Diameter: 0.2 µm Carboxylate Particles 10% solids Medium acid Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 15 mL | |||||
83000550100390 | OptiLink, 0.2 µm Carboxylate Particles | Specifications | 100 mL | Ask a quote | |
OptiLink Nominal Diameter: 0.2 µm Carboxylate Particles 10% solids Medium acid Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 100 mL | |||||
83000750100290 | OptiLink, 0.3 µm Carboxylate Particles | Specifications | 15 mL | Ask a quote | |
OptiLink Nominal Diameter: 0.3 µm Carboxylate Particles 10% solids Medium acid Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 15 mL | |||||
91001897100390 | Optibind, 0.85 µm | Specifications | 100 mL | Ask a quote | |
Optibind Nominal Diameter: 0.85 µm Polystyrene Particles 10% solids Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Shelf Life: Minimum of 24 months Unit: 100 mL | |||||
93000520100390 | OptiLink, 0.2 µm Carboxylate Particles | Specifications | 100 mL | Ask a quote | |
OptiLink Nominal Diameter: 0.2 µm Carboxylate Particles 10% solids High acid Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) | |||||
93001891020290 | OptiLink, 0.85 µm Carboxylate Particles | Specifications | 15 mL | Ask a quote | |
OptiLink Nominal Diameter: 0.85 µm Carboxylate Particles 10% solids SLD Low acid Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) | |||||
93101891020250 | Color-Rich DyedColor: Blue | Specifications | 15 mL | Ask a quote | |
Color-Rich DyedColor: Blue Carboxylate Particles 0.85 µm Nominal Diameter: 0.85 µm Color:Color: Blue Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 15 mL | |||||
93101891020350 | Color-Rich DyedColor: Blue | Specifications | 100 mL | Ask a quote | |
Color-Rich DyedColor: Blue Carboxylate Particles 0.85 µm Nominal Diameter: 0.85 µm Color:Color: Blue Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 100 mL | |||||
93101891020450 | Color-Rich DyedColor: Blue | Specifications | 1000 mL | Ask a quote | |
Color-Rich DyedColor: Blue Carboxylate Particles 0.85 µm Nominal Diameter: 0.85 µm Color:Color: Blue Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) 1000 mL | |||||
93470350010150 | Fluoro-Max, 0.1 µm | Specifications | 5 mL | Ask a quote | |
Fluoro-Max Nominal Diameter: 0.1 µm Fluorescent Carboxylate Particles Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 5 mL | |||||
93470350010350 | Fluoro-Max, 0.1 µm | Specifications | 100 mL | Ask a quote | |
Fluoro-Max Nominal Diameter: 0.1 µm Fluorescent Carboxylate Particles Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 100 mL | |||||
93470350011150 | Fluoro-Max, 0.1 µm | Specifications | 1 mL | Ask a quote | |
Fluoro-Max Nominal Diameter: 0.1 µm Fluorescent Carboxylate Particles Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 1 mL | |||||
93470520010150 | Fluoro-Max, 0.2 µm | Specifications | 5 mL | Ask a quote | |
Fluoro-Max Nominal Diameter: 0.2 µm Fluorescent Carboxylate Particles Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 5 mL | |||||
93470520010350 | Fluoro-Max, 0.2 µm | Specifications | 100 mL | Ask a quote | |
Fluoro-Max Nominal Diameter: 0.2 µm Fluorescent Carboxylate Particles Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 100 mL | |||||
93470520011150 | Fluoro-Max, 0.2 µm | Specifications | 1 mL | Ask a quote | |
Fluoro-Max Nominal Diameter: 0.2 µm Fluorescent Carboxylate Particles Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 1 mL | |||||
93470720010150 | Fluoro-Max, 0.3 µm | Specifications | 5 mL | Ask a quote | |
Fluoro-Max Nominal Diameter: 0.3 µm Fluorescent Carboxylate Particles Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 5 mL | |||||
93470720010350 | Fluoro-Max, 0.3 µm | Specifications | 100 mL | Ask a quote | |
Fluoro-Max Nominal Diameter: 0.3 µm Fluorescent Carboxylate Particles Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 100 mL | |||||
93470720011150 | Fluoro-Max, 0.3 µm | Specifications | 1 mL | Ask a quote | |
Fluoro-Max Nominal Diameter: 0.3 µm Fluorescent Carboxylate Particles Color: White Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 1 mL | |||||
DPT-WEB-002 | NanoStandards NIST | Specifications | 15 mL | Ask a quote | |
DPT-WEB-003 | NanoStandards NIST | Specifications | 15 mL | Ask a quote | |
DPT-WEB-004 | NanoStandards NIST | Specifications | 15 mL | Ask a quote | |
DPT-WEB-005 | NanoStandards NIST | Specifications | 15 mL | Ask a quote | |
DPT-WEB-006 | NanoStandards NIST | Specifications | 15 mL | Ask a quote | |
DPT-WEB-007 | NanoStandards NIST | Specifications | 15 mL | Ask a quote | |
DPT-WEB-008 | NanoStandards NIST | Specifications | 15 mL | Ask a quote | |
DPT-WEB-009 | NanoStandards NIST | Specifications | 15 mL | Ask a quote | |
S9347 | Fluoro-Max, 0.1 0.2 0.3 µm | Specifications | 3 xUnit: 1 | Ask a quote | |
Fluoro-Max Nominal Diameter: 0.1 0.2 0.3 µm Fluorescent Streptavidin Particles Carboxlyate sample pack Contains 1x1ml of 93470350011150 1x1ml of 93470520011150 and 1x1ml of 93470720011150 Color: White Application: Diagnostic assay development 1.06g/cm³ Refractive Index: 1.59 at 589nm (25©C) | |||||
W050CA | Optilink Polystyrene Particles, 0.50 µm | Specifications | 15 mL | Ask a quote | |
Optilink Polystyrene Particles Nominal Diameter: 0.50 µm Carboxylate-modified 4% solids surfactant free Color: White or Colorless Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 15 mL | |||||
W050CB | Optilink Polystyrene Particles, 0.50 µm | Specifications | 100 mL | Ask a quote | |
Optilink Polystyrene Particles Nominal Diameter: 0.50 µm Carboxylate-modified 4% solids surfactant free Color: White or Colorless Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 100 mL | |||||
W080CA | Optilink Polystyrene Particles, 0.80 µm | Specifications | 15 mL | Ask a quote | |
Optilink Polystyrene Particles Nominal Diameter: 0.80 µm Carboxylate-modified 4% solids surfactant free Color: White or Colorless Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 15 mL | |||||
W090CA | Optilink Polystyrene Particles, 0.90 µm | Specifications | 15 mL | Ask a quote | |
Optilink Polystyrene Particles Nominal Diameter: 0.90 µm Carboxylate-modified 4% solids surfactant free Color: White or Colorless Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 15 mL | |||||
W090CB | Optilink Polystyrene Particles, 0.90 µm | Specifications | 100 mL | Ask a quote | |
Optilink Polystyrene Particles Nominal Diameter: 0.90 µm Carboxylate-modified 4% solids surfactant free Color: White or Colorless Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 100 mL | |||||
W400CA | Optilink Polystyrene Particles, 4.0 µm | Specifications | 15 mL | Ask a quote | |
Optilink Polystyrene Particles Nominal Diameter: 4.0 µm Carboxylate-modified 4% solids surfactant free Color: White or Colorless Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 15 mL | |||||
W400CB | Optilink Polystyrene Particles, 4.0 µm | Specifications | 15 mL | Ask a quote | |
Optilink Polystyrene Particles Nominal Diameter: 4.0 µm Carboxylate-modified 4% solids surfactant free Color: White or Colorless Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 100 mL | |||||
W500CA | Optilink Polystyrene Particles, 5.0 µm | Specifications | 15 mL | Ask a quote | |
Optilink Polystyrene Particles Nominal Diameter: 5.0 µm Carboxylate-modified 4% solids surfactant free Color: White or Colorless Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 15 mL | |||||
W500CB | Optilink Polystyrene Particles, 5.0 µm | Specifications | 100 mL | Ask a quote | |
Optilink Polystyrene Particles Nominal Diameter: 5.0 µm Carboxylate-modified 4% solids surfactant free Color: White or Colorless Application: Diagnostic assay development Particle Density: 1.05g/cm³ Refractive Index: 1.59 at 589nm (25©C) Unit: 100 mL |